5-reel slots are the most popular multi-reel slot games due to the interesting themes and variety of bonus features. 5-reel slots use bigger number of paylines than classic games up to 50 paylines. Among the bonus features are free spins (up to 100 spins for free!), bonus rounds on the reels and second screen as well as multiplier. As a rule, all 5-reel online slots have wild (substitute) and scatter, some of them are progressive ones. Visiting different online casinos you will find 5-reel slots with different payouts, max win and coin denomination. Most 5-reel video slots are animated and use original music and sounds.
| Slot Game | Software | Reels | Paylines | Jackpot | Review | Play |
|---|---|---|---|---|---|---|
| 10000 | Vegas Tech | 5 | 20 | 15000 | Review | Play |
| 10001 | Vegas Tech | 5 | 25 | 5000 | Review | Play |
| 10002 | Rival | 5 | 15 | 7500 | Review | Play |
| 10003 | Vegas Tech | 5 | 20 | 8000 | Review | Play |
| 10004 | Rival | 5 | 20 | 6789 | Review | Play |
| 10005 | RTG | 5 | 20 | 10000 | Review | Play |
| 10006 | RTG | 5 | 20 | 10000 | Review | Play |
| 10007 | Rival | 5 | 15 | 1000 | Review | Play |
| 10008 | Rival | 5 | 15 | 1000 | Review | Play |
| 10009 | Rival | 5 | 15 | 1500 | Review | Play |
| 10010 | Rival | 5 | 15 | 7500 | Review | Play |
| 10011 | RTG | 5 | 25 | 999999999 | Review | Play |
| 10012 | RTG | 5 | 20 | 5000 | Review | Play |
| 10013 | Rival | 5 | 15 | 5000 | Review | Play |
| 10014 | Vegas Tech | 5 | 25 | 10000 | Review | Play |
| 10015 | Vegas Tech | 5 | 25 | 5000 | Review | Play |
| 10016 | RTG | 5 | 20 | 2500 | Review | Play |
| 10017 | TopGame | 5 | 25 | 999999999 | Review | Play |
| 10018 | Vegas Tech | 5 | 25 | 10000 | Review | Play |
| 10019 | TopGame | 5 | 25 | 6000 | Review | Play |
| 10020 | Vegas Tech | 5 | 25 | 6000 | Review | Play |
| 10021 | RTG | 5 | 20 | 3600 | Review | Play |
| 10022 | RTG | 5 | 20 | 2000 | Review | Play |
| 10023 | RTG | 5 | 20 | 7500 | Review | Play |
| 10024 | Rival | 5 | 20 | 2500 | Review | Play |
| 10025 | Vegas Tech | 5 | 25 | 5000 | Review | Play |
| 10026 | Vegas Tech | 5 | 25 | 12500 | Review | Play |
| 10027 | RTG | 5 | 25 | 15000 | Review | Play |
| 10028 | Vegas Tech | 5 | 25 | 6000 | Review | Play |
| 10029 | Rival | 5 | 15 | 5000 | Review | Play |
| 10030 | RTG | 5 | 20 | 10000 | Review | Play |
| 10031 | Vegas Tech | 5 | 20 | 10000 | Review | Play |
| 10032 | RTG | 5 | 25 | 10000 | Review | Play |
| 10033 | Vegas Tech | 5 | 25 | 5000 | Review | Play |
| 10034 | Vegas Tech | 5 | 25 | 8000 | Review | Play |
| 10035 | Rival | 5 | 20 | 5000 | Review | Play |
| 10036 | Rival | 5 | 20 | 5000 | Review | Play |
| 10037 | RTG | 5 | 25 | 10000 | Review | Play |
| 10038 | TopGame | 5 | 15 | 9000 | Review | Play |
| 10039 | RTG | 5 | 20 | 300 | Review | Play |
| 10040 | RTG | 5 | 20 | 4000 | Review | Play |
| 10041 | Vegas Tech | 5 | 20 | 10000 | Review | Play |
| 10042 | Vegas Tech | 5 | 20 | 10000 | Review | Play |
| 10043 | Vegas Tech | 5 | 20 | 10000 | Review | Play |
| 10044 | RTG | 5 | 20 | 3333 | Review | Play |
| 10045 | TopGame | 5 | 13 | 999999999 | Review | Play |
| 10046 | RTG | 5 | 20 | 3000 | Review | Play |
| 10047 | Vegas Tech | 5 | 20 | 5000 | Review | Play |
| 10048 | Rival | 5 | 15 | 10000 | Review | Play |
| 10049 | Vegas Tech | 5 | 25 | 5000 | Review | Play |
| 10050 | TopGame | 5 | 9 | 10000 | Review | Play |
| 10051 | Vegas Tech | 5 | 25 | 5000 | Review | Play |
| 10052 | Vegas Tech | 5 | 20 | 3000 | Review | Play |
| 10053 | RTG | 5 | 20 | 5000 | Review | Play |
| 10054 | Vegas Tech | 5 | 5 | 10000 | Review | Play |
| 10055 | Vegas Tech | 5 | 20 | 10000 | Review | Play |
| 10056 | RTG | 5 | 20 | 5000 | Review | Play |
| 10057 | TopGame | 5 | 15 | 10000 | Review | Play |
| 10058 | TopGame | 5 | 25 | 4000 | Review | Play |
| 10059 | Rival | 5 | 20 | 5000 | Review | Play |
| 10060 | Vegas Tech | 5 | 20 | 5000 | Review | Play |
| 10061 | RTG | 5 | 20 | 8000 | Review | Play |
| 10062 | Vegas Tech | 5 | 25 | 6000 | Review | Play |
| 10063 | Rival | 5 | 20 | 8888 | Review | Play |
| 10064 | RTG | 5 | 9 | 6250 | Review | Play |
| 10065 | TopGame | 5 | 25 | 2500 | Review | Play |
| 10066 | TopGame | 5 | 25 | 5000 | Review | Play |
| 10067 | RTG | 5 | 25 | 10000 | Review | Play |
| 10068 | Vegas Tech | 5 | 25 | 5000 | Review | Play |
| 10069 | RTG | 5 | 20 | 2000 | Review | Play |
| 10070 | Rival | 5 | 20 | 5000 | Review | Play |
| 10071 | Vegas Tech | 5 | 5 | 1000 | Review | Play |
| 10072 | Rival | 5 | 20 | 7500 | Review | Play |
| 10073 | RTG | 5 | 20 | 5000 | Review | Play |
| 10074 | RTG | 5 | 20 | 5000 | Review | Play |
| 10075 | RTG | 5 | 25 | 8888 | Review | Play |
| 10076 | RTG | 5 | 20 | 5000 | Review | Play |
| 10077 | Vegas Tech | 5 | 999999all pay | 1000 | Review | Play |
| 10078 | Rival | 5 | 15 | 7500 | Review | Play |
| 10079 | RTG | 5 | 20 | 10000 | Review | Play |
| 10080 | Vegas Tech | 5 | 25 | 5000 | Review | Play |
| 10081 | RTG | 5 | 50 | 999999999 | Review | Play |
| 10082 | RTG | 5 | 20 | 10000 | Review | Play |
| 10083 | Rival | 5 | 20 | 1000 | Review | Play |
| 10084 | RTG | 5 | 25 | 10000 | Review | Play |
| 10085 | RTG | 5 | 20 | 5000 | Review | Play |
| 10086 | Rival | 5 | 15 | 7500 | Review | Play |
| 10087 | Rival | 5 | 15 | 750 | Review | Play |
| 10088 | RTG | 5 | 20 | 5000 | Review | Play |
| 10089 | RTG | 5 | 1 | 999999999 | Review | Play |
| 10090 | RTG | 5 | 20 | 5000 | Review | Play |
| 10091 | Vegas Tech | 5 | 9 | 10000 | Review | Play |
| 10092 | Vegas Tech | 5 | 5 | 10000 | Review | Play |
| 10093 | Vegas Tech | 5 | 25 | 5000 | Review | Play |
| 10094 | RTG | 5 | 25 | 999999999 | Review | Play |
| 10095 | RTG | 5 | 20 | 999999999 | Review | Play |
| 10096 | Rival | 5 | 20 | 500 | Review | Play |
| 10097 | RTG | 5 | 9 | 10000 | Review | Play |
| 10098 | Vegas Tech | 5 | 9 | 2500 | Review | Play |
| 10099 | Vegas Tech | 5 | 5 | 10000 | Review | Play |
| 10100 | Vegas Tech | 5 | 25 | 3750 | Review | Play |
| 10101 | Vegas Tech | 5 | 20 | 10000 | Review | Play |
| 10102 | RTG | 5 | 25 | 5000 | Review | Play |
| 10103 | Vegas Tech | 5 | 25 | 10000 | Review | Play |
| 10104 | RTG | 5 | 20 | 7500 | Review | Play |
| 10105 | RTG | 5 | 25 | 4000 | Review | Play |
| 10106 | RTG | 5 | 25 | 5000 | Review | Play |
| 10107 | Vegas Tech | 5 | 25 | 5000 | Review | Play |
| 10108 | Rival | 5 | 15 | 5000 | Review | Play |
| 10109 | Vegas Tech | 5 | 25 | 1000 | Review | Play |
| 10110 | TopGame | 5 | 20 | 5000 | Review | Play |
| 10111 | Vegas Tech | 5 | 25 | 4000 | Review | Play |
| 10112 | Vegas Tech | 5 | 20 | 6000 | Review | Play |
| 10113 | Vegas Tech | 5 | 21 | 2500 | Review | Play |
| 10114 | RTG | 5 | 25 | 30000 | Review | Play |
| 10115 | RTG | 5 | 25 | 999999999 | Review | Play |
| 10116 | RTG | 5 | 20 | 7500 | Review | Play |
| 10117 | Vegas Tech | 5 | 9 | 10000 | Review | Play |
| 10118 | Rival | 5 | 15 | 2000 | Review | Play |
| 10119 | RTG | 5 | 9 | 999999999 | Review | Play |
| 10120 | Vegas Tech | 5 | 5 | 10000 | Review | Play |
| 10121 | RTG | 5 | 20 | 5000 | Review | Play |
| 10122 | Rival | 5 | 9 | 999999999 | Review | Play |
| 10123 | Vegas Tech | 5 | 20 | 10000 | Review | Play |
| 10124 | Vegas Tech | 5 | 25 | 5000 | Review | Play |
| 10125 | Rival | 5 | 15 | 2000 | Review | Play |
| 10126 | Vegas Tech | 5 | 25 | 5000 | Review | Play |
| 10127 | RTG | 5 | 25 | 20000 | Review | Play |
| 10128 | Vegas Tech | 5 | 25 | 2000 | Review | Play |
| 10129 | RTG | 5 | 50 | 10000 | Review | Play |
| 10130 | Vegas Tech | 5 | 25 | 6000 | Review | Play |
| 10131 | TopGame | 5 | 25 | 3500 | Review | Play |
| 10132 | Rival | 5 | 15 | 5000 | Review | Play |
| 10133 | Vegas Tech | 5 | 21 | 2500 | Review | Play |
| 10134 | RTG | 5 | 20 | 7500 | Review | Play |
| 10135 | RTG | 5 | 20 | 5000 | Review | Play |
| 10136 | RTG | 5 | 20 | 4500 | Review | Play |
| 10137 | Vegas Tech | 5 | 25 | 12500 | Review | Play |
| 10138 | RTG | 5 | 25 | 30000 | Review | Play |
| 10139 | RTG | 5 | 20 | 5000 | Review | Play |
| 10140 | Rival | 5 | 20 | 7500 | Review | Play |
| 10141 | RTG | 5 | 20 | 5000 | Review | Play |
| 10142 | Vegas Tech | 5 | 8 | 10000 | Review | Play |
| 10143 | Rival | 5 | 20 | 2000 | Review | Play |
| 10144 | RTG | 5 | 20 | 5000 | Review | Play |
| 10145 | RTG | 5 | 20 | 10000 | Review | Play |
| 10146 | RTG | 5 | 20 | 5000 | Review | Play |
| 10147 | Rival | 5 | 15 | 750 | Review | Play |
| 10148 | Rival | 5 | 15 | 5000 | Review | Play |
| 10149 | TopGame | 5 | 20 | 10000 | Review | Play |
| 10150 | Rival | 5 | 15 | 5000 | Review | Play |
| 10151 | Rival | 5 | 20 | 1500 | Review | Play |
| 10152 | RTG | 5 | 20 | 15000 | Review | Play |
| 10153 | Rival | 5 | 20 | 4000 | Review | Play |
| 10154 | Vegas Tech | 5 | 25 | 5000 | Review | Play |
| 10155 | RTG | 5 | 20 | 10000 | Review | Play |
| 10156 | RTG | 5 | 50 | 999999999 | Review | Play |
| 10157 | Vegas Tech | 5 | 20 | 10000 | Review | Play |
| 10158 | Vegas Tech | 5 | 25 | 5000 | Review | Play |
| 10159 | RTG | 5 | 25 | 1000 | Review | Play |
| 10160 | Rival | 5 | 20 | 10000 | Review | Play |
| 10161 | Rival | 5 | 20 | 10000 | Review | Play |
| 10162 | RTG | 5 | 25 | 10000 | Review | Play |
| 10163 | Rival | 5 | 20 | 5000 | Review | Play |
| 10164 | Vegas Tech | 5 | 25 | 4000 | Review | Play |
| 10165 | TopGame | 5 | 20 | 2500 | Review | Play |
| 10166 | RTG | 5 | 9 | 999999999 | Review | Play |
| 10167 | RTG | 5 | 9 | 999999999 | Review | Play |
| 10168 | Rival | 5 | 15 | 5000 | Review | Play |
| 10169 | Vegas Tech | 5 | 20 | 2000 | Review | Play |
| 10170 | Rival | 5 | 15 | 800 | Review | Play |
| 10171 | Vegas Tech | 5 | 25 | 5000 | Review | Play |
| 10172 | RTG | 5 | 20 | 5000 | Review | Play |
| 10173 | Vegas Tech | 5 | 20 | 10000 | Review | Play |
| 10174 | TopGame | 5 | 25 | 999999999 | Review | Play |
| 10175 | RTG | 5 | 25 | 10000 | Review | Play |
| 10176 | RTG | 5 | 20 | 10000 | Review | Play |
| 10177 | Vegas Tech | 5 | 25 | 10000 | Review | Play |
| 10178 | RTG | 5 | 25 | 15000 | Review | Play |
| 10179 | Vegas Tech | 5 | 25 | 9000 | Review | Play |
| 10180 | Vegas Tech | 5 | 20 | 10000 | Review | Play |
| 10181 | Vegas Tech | 5 | 25 | 10000 | Review | Play |
| 10182 | RTG | 5 | 9 | 999999999 | Review | Play |
| 10183 | RTG | 5 | 25 | 999999999 | Review | Play |
| 10184 | RTG | 5 | 20 | 4500 | Review | Play |
| 10185 | Vegas Tech | 5 | 20 | 5000 | Review | Play |
| 10186 | Rival | 5 | 20 | 5000 | Review | Play |
| 10187 | RTG | 5 | 20 | 10000 | Review | Play |
| 10188 | TopGame | 5 | 15 | 2000 | Review | Play |
| 10189 | RTG | 5 | 20 | 9000 | Review | Play |
| 10190 | RTG | 5 | 50 | 9999 | Review | Play |
| 10191 | RTG | 5 | 25 | 3333 | Review | Play |
| 10192 | Vegas Tech | 5 | 25 | 4000 | Review | Play |
| 10193 | Vegas Tech | 5 | 20 | 9000 | Review | Play |
| 10194 | RTG | 5 | 20 | 10000 | Review | Play |
| 10195 | TopGame | 5 | 25 | 5000 | Review | Play |
| 10196 | RTG | 5 | 20 | 5000 | Review | Play |
| 10197 | Rival | 5 | 20 | 1500 | Review | Play |
| 10198 | RTG | 5 | 20 | 10000 | Review | Play |
| 10199 | Rival | 5 | 15 | 1500 | Review | Play |
| 10200 | Rival | 5 | 20 | 500 | Review | Play |
| 10201 | Vegas Tech | 5 | 12 | 10000 | Review | Play |
| 10202 | Rival | 5 | 20 | 5000 | Review | Play |
| 10203 | Vegas Tech | 5 | 5 | 1000000 | Review | Play |
| 10204 | Vegas Tech | 5 | 20 | 4000 | Review | Play |
| 10205 | Rival | 5 | 15 | 5000 | Review | Play |
| 10206 | RTG | 5 | 25 | 5000 | Review | Play |
| 10207 | RTG | 5 | 20 | 1000 | Review | Play |
| 10208 | Vegas Tech | 5 | 20 | 4000 | Review | Play |
| 10209 | RTG | 5 | 25 | 71104 | Review | Play |
Don’t miss FREE
ONLINE SLOTS each month!
Vegas Style
Slots
Coming in
March!
Subscribe for our newsletter:
We will not use your e-mail address in other purposes. See Privacy Policy for details.